Kapazitäten
WGV [MWh] | Injection [MWh/h] | Withdrawal [MWh/h] | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | available | contracted | max. | available | contracted | max. | available | contracted | max. |
02.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
03.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
04.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
05.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
06.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
07.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
08.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
09.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
10.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
11.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
12.2023 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
01.2024 | 0,0 | 1.501.075,0 | 1.501.075,0 | 0,0 | 2.088,0 | 2.088,0 | 0,0 | 2.900,0 | 2.900,0 |
12 von 37 Einträgen
WGV [MWh] | Injection [MWh/h] | Withdrawal [MWh/h] | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | available | contracted | max. | available | contracted | max. | available | contracted | max. |
02.2023 | 0,0 | 1.193.028,0 | 1.193.028,0 | 108,6 | 1.041,4 | 1.150,0 | 0,0 | 1.150,0 | 1.150,0 |
03.2023 | 0,0 | 1.193.028,0 | 1.193.028,0 | 108,6 | 1.041,4 | 1.150,0 | 0,0 | 1.150,0 | 1.150,0 |
04.2023 | 0,0 | 3.160.803,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
05.2023 | 10.803,0 | 3.150.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
06.2023 | 185.803,0 | 2.975.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
07.2023 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
08.2023 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
09.2023 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
10.2023 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
11.2023 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
12.2023 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
01.2024 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
02.2024 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
03.2024 | 385.803,0 | 2.775.000,0 | 3.160.803,0 | 585,6 | 1.139,4 | 1.725,0 | 0,0 | 3.450,0 | 3.450,0 |
04.2024 | 4.191.761,0 | 0,0 | 4.191.761,0 | 2.645,0 | 0,0 | 2.645,0 | 5.750,0 | 0,0 | 5.750,0 |
05.2024 | 4.191.761,0 | 0,0 | 4.191.761,0 | 2.645,0 | 0,0 | 2.645,0 | 5.750,0 | 0,0 | 5.750,0 |
06.2024 | 4.191.761,0 | 0,0 | 4.191.761,0 | 2.645,0 | 0,0 | 2.645,0 | 5.750,0 | 0,0 | 5.750,0 |
07.2024 | 4.191.761,0 | 0,0 | 4.191.761,0 | 2.645,0 | 0,0 | 2.645,0 | 5.750,0 | 0,0 | 5.750,0 |
08.2024 | 4.191.761,0 | 0,0 | 4.191.761,0 | 2.645,0 | 0,0 | 2.645,0 | 5.750,0 | 0,0 | 5.750,0 |
09.2024 | 4.191.761,0 | 0,0 | 4.191.761,0 | 2.645,0 | 0,0 | 2.645,0 | 5.750,0 | 0,0 | 5.750,0 |
20 von 37 Einträgen
Date | Injection [GWh/d] | Withdrawal [GWh/d] | Storage level WGV [TWh] | State |
---|---|---|---|---|
01.02.2023 | 14,696000 | 50,151264 | 2,848136352 | |
02.02.2023 | 10,332000 | 42,063264 | 2,816405088 | |
03.02.2023 | 17,136000 | 35,079360 | 2,798461728 | |
04.02.2023 | 7,536000 | 60,034464 | 2,745963264 | |
05.02.2023 | 7,536000 | 37,935456 | 2,715563808 | |
06.02.2023 | 7,536000 | 58,695364 | 2,664404444 |
Date | Injection [GWh/d] | Withdrawal [GWh/d] | Storage level WGV [TWh] | State |
---|
Storage | Description | Start | End | Comment | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nüttermoor 1 H-Gas
Nüttermoor 1 H-Gas
| K14: Maintenance | 09.05.2023 06:00 | 13.05.2023 06:00 | K14 | ||||||||||||||||||||||||||||
Nüttermoor 1 H-Gas
Nüttermoor 1 H-Gas
| K12: Maintenance | 08.05.2023 06:00 | 12.05.2023 06:00 | K12 | ||||||||||||||||||||||||||||
Jemgum
Jemgum
| safety test / maintenance work | 21.08.2023 06:00 | 02.09.2023 06:00 | - | ||||||||||||||||||||||||||||
Nüttermoor 3 H-Gas
Nüttermoor 3 H-Gas
| safety test / maintenance work | 19.06.2023 06:00 | 27.06.2023 06:00 | - | ||||||||||||||||||||||||||||
Speicherzone L-Gas
Speicherzone L-Gas
| safety test / maintenance work | 13.06.2023 06:00 | 21.06.2023 06:00 | - | ||||||||||||||||||||||||||||
Nüttermoor 2 H-Gas
Nüttermoor 2 H-Gas
| safety test / maintenance work | 12.06.2023 06:00 | 26.06.2023 06:00 | - | ||||||||||||||||||||||||||||
EWE H-Gas Zone
EWE H-Gas Zone
| safety test / maintenance work | 05.06.2023 06:00 | 10.06.2023 06:00 | - | ||||||||||||||||||||||||||||
Rüdersdorf
Rüdersdorf
| safety test / maintenance work | 22.05.2023 06:00 | 27.05.2023 06:00 | - | ||||||||||||||||||||||||||||
Speicherzone L-Gas
Speicherzone L-Gas
| safety test / maintenance work Nüttermoor | 08.05.2023 06:00 | 13.05.2023 06:00 | - | ||||||||||||||||||||||||||||
Speicherzone L-Gas
Speicherzone L-Gas
| Compressor failure | 09.06.2022 06:00 | 02.09.2022 06:00 | - | ||||||||||||||||||||||||||||
Nüttermoor 1 H-Gas
Nüttermoor 1 H-Gas
| Maintenance | 25.07.2022 07:00 | 25.07.2022 13:00 | Installation gas meter AMS1 K12/K14 | ||||||||||||||||||||||||||||
Jemgum
Jemgum
| safety test / maintenance work | 04.07.2022 06:00 | 09.07.2022 06:00 | - |
12 von 122 Einträgen