Flexible capacities for H-gas packages
The EWE H-gas zone consists of former L-gas caverns at our Nüttermoor and Huntorf sites. During the L-gas to H-gas conversion of the market area, the former L-gas caverns will gradually be converted to H-gas and will obtain H-gas access to the Gastransport Nord transmission system for the THE market area.
Inject and withdraw H-gas according to your needs
For you as the customer, this provides attractive possibilities for storing and moving H-gas flexibly. Through the reverse flow option, we are able to effectively reduce your entry and exit costs.
Secure H-gas capacities now with the following benefits:
- Product diversity and options for different combinations in your gas portfolio
- Market-oriented storage products and high levels of availability
- High flexibility, performance, and speed
- Excellent for optimising short- and long-term trading
- Particularly suitable for structuring your gas portfolio
EWE H-Gas-Zone - Facts
-
Reference gross calorific value:11,500 kWh/m³
-
Connected market areas:THE
-
Connected network operators:Gastransport Nord
-
Network information:37Z000000007514V
-
EIC Code Facility37W000000000002O
-
EIC Code Operator21X0000000011756
Capacities EWE-H-Gas
WGV [MWh] | Injection [MWh/h] | Withdrawal [MWh/h] | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | available | contracted | max. | available | contracted | max. | available | contracted | max. |
09.2025 | 0,0 | 3.567.196,0 | 3.567.196,0 | 195,0 | 2.048,0 | 2.243,0 | 1.467,0 | 3.708,0 | 5.175,0 |
10.2025 | 27.196,0 | 3.540.000,0 | 3.567.196,0 | 326,0 | 1.917,0 | 2.243,0 | 1.467,0 | 3.708,0 | 5.175,0 |
11.2025 | 9.563,0 | 4.140.000,0 | 4.149.563,0 | 116,0 | 2.127,0 | 2.243,0 | 604,5 | 4.570,5 | 5.175,0 |
12.2025 | 9.563,0 | 4.140.000,0 | 4.149.563,0 | 116,0 | 2.127,0 | 2.243,0 | 604,5 | 4.570,5 | 5.175,0 |
01.2026 | 9.563,0 | 4.140.000,0 | 4.149.563,0 | 116,0 | 2.127,0 | 2.243,0 | 604,5 | 4.570,5 | 5.175,0 |
02.2026 | 9.563,0 | 4.140.000,0 | 4.149.563,0 | 116,0 | 2.127,0 | 2.243,0 | 604,5 | 4.570,5 | 5.175,0 |
6 of 37 Entries