Flexible capacities for H-gas packages
The EWE H-gas zone consists of former L-gas caverns at our Nüttermoor and Huntorf sites. During the L-gas to H-gas conversion of the market area, the former L-gas caverns will gradually be converted to H-gas and will obtain H-gas access to the Gastransport Nord transmission system for the THE market area.
Inject and withdraw H-gas according to your needs
For you as the customer, this provides attractive possibilities for storing and moving H-gas flexibly. Through the reverse flow option, we are able to effectively reduce your entry and exit costs.
Secure H-gas capacities now with the following benefits:
- Product diversity and options for different combinations in your gas portfolio
- Market-oriented storage products and high levels of availability
- High flexibility, performance, and speed
- Excellent for optimising short- and long-term trading
- Particularly suitable for structuring your gas portfolio
EWE H-Gas-Zone - Facts
-
Reference gross calorific value:11,500 kWh/m³
-
Connected market areas:THE
-
Connected network operators:Gastransport Nord
-
Network information:37Z000000007514V
-
EIC Code Facility37W000000000002O
-
EIC Code Operator21X0000000011756
Capacities EWE-H-Gas
| WGV [MWh] | Injection [MWh/h] | Withdrawal [MWh/h] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | available | contracted | max. | available | contracted | max. | available | contracted | max. |
| 11.2025 | 278.468,0 | 3.871.095,0 | 4.149.563,0 | 156,0 | 2.087,0 | 2.243,0 | 319,5 | 4.855,5 | 5.175,0 |
| 12.2025 | 558.468,0 | 3.591.095,0 | 4.149.563,0 | 156,0 | 2.087,0 | 2.243,0 | 319,5 | 4.855,5 | 5.175,0 |
| 01.2026 | 558.468,0 | 3.591.095,0 | 4.149.563,0 | 156,0 | 2.087,0 | 2.243,0 | 319,5 | 4.855,5 | 5.175,0 |
| 02.2026 | 558.468,0 | 3.591.095,0 | 4.149.563,0 | 156,0 | 2.087,0 | 2.243,0 | 319,5 | 4.855,5 | 5.175,0 |
| 03.2026 | 558.468,0 | 3.591.095,0 | 4.149.563,0 | 156,0 | 2.087,0 | 2.243,0 | 319,5 | 4.855,5 | 5.175,0 |
| 04.2026 | 3.394.590,0 | 1.000.000,0 | 4.394.590,0 | 2.443,0 | 950,0 | 3.393,0 | 8.375,0 | 1.400,0 | 9.775,0 |
6 of 37 Entries