Up-to-date data for every gas storage facility
On this page you will find an overview of the fill levels of EWE GASSPEICHER storage facilities and the load flows – i.e. the daily injection and withdrawal quantities. You can filter by date and by site.
Date | Injection [GWh/d] | Withdrawal [GWh/d] | Storage level WGV [TWh] | State |
---|---|---|---|---|
01.10.2024 | 0,461000 | 8,113000 | 3,425043673 | |
02.10.2024 | 15,100000 | 11,500000 | 3,428643673 | |
03.10.2024 | 4,030000 | 0,000000 | 3,432673673 | |
04.10.2024 | 12,720000 | 12,000000 | 3,433393673 | |
05.10.2024 | 8,796000 | 2,412000 | 3,439777673 | |
06.10.2024 | 11,928000 | 4,824000 | 3,446881673 | |
07.10.2024 | 24,174000 | 6,483000 | 3,464572673 | |
08.10.2024 | 26,384000 | 5,632000 | 3,485324673 |
Disclaimer
EWE GASSPEICHER prepares the information and data with the utmost care but no guarantees or warranties whatsoever that it is up-to-date, correct and complete. Furthermore, no rights can be derived from the information and data provided, for example to book capacities. EWE GASSPEICHER accepts no liability whatsoever for any direct or indirect damage, including lost profits, arising from the use of the information or data provided. We also reserve the right to make changes or additions to the information or data provided, at any time.
In this context, please also note the change log.